| NET EFFECTIVE RENT: $2,548/month (face rent $2,880/month, with 1.5 months free on a 13-month lease). SPECIAL OFFER: Sign a 13-month lease and get 1.5 months FREE. That means you pay rent for 11.5 months instead of 13, which works out to an average of $2,548/month over the lease. Longer leases: 2.5 months free on an 18-month lease, or 3 months free on a 24-month lease (5% increase months 13-24). Free parking: 1 month on a 13-month lease, 2 months on 18 months, 3 months on 24 months. Free internet included. Offer subject to change. Sloane South Tower by Fitzrovia. Suite 505 is a 1-bedroom, 1-bathroom Argyle layout, approx. 508 sq ft, east exposure, unfurnished. Suites with stainless steel KitchenAid appliances, quartz counters and slab backsplashes, custom millwork, in-suite laundry, 9-ft ceilings, keyless smart entry, and complimentary gigabit internet. Pet-friendly. South Tower amenities: fitness centre, party room, games room, co-working, children's room. Shared: landscaped courtyards, BBQ terraces, dog run. Lobby: 10 DEAN Cafe & Bar. 24-hr concierge, on-site management, Cleveland Clinic virtual healthcare. Near Yorkdale, Hwy 401, Allen Rd, TTC, parks, dining, schools. Parking is available to rent at $250/month and lockers at $90/month (regular) or $110/month (large). Showings by appointment through the on-site leasing office; hours Mon to Thu 9:00AM-7:00PM, Fri 9:00AM-6:00PM, Sat and Sun 10:00AM-5:00PM. Unit photos are representative. Actual unit may differ. |
| Price | $2,548 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5 York Garden Way , Toronto, M6A 2V1, Toronto |
| Postal Code: | M6A 2V1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Dufferin St & HWY 401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |