| Detached Home with Income Potential on a Large Lot! Welcome to this well-located detached home offering an excellent combination of space, parking, and income potential. The property features two separate units on the main level, including a one-bedroom in-law suite with its own separate entrance and a tenant currently in place-an excellent opportunity for buyers seeking additional income or investors looking for added flexibility.The main residence offers a spacious living room, dining room, kitchen, and convenient two-piece powder room on the main level. The second floor features three generously sized bedrooms and a three-piece bathroom, providing comfortable living space for a family.Situated on a large lot with a generous backyard, the property also features two separate driveways, providing ample parking for residents and guests. The basement includes a separate entrance, offering additional flexibility and potential for future use.Conveniently located directly behind CIBC on Leonard Avenue off Lundys Lane with easy access to local amenities, services, shopping, and everyday conveniences.A versatile property offering generous living space, ample parking, a large lot, and income potential-ideal for homeowners, multi-generational living, or investors. |
| Price | $650,000 |
| Taxes: | $3952.50 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 5821 Leonard Avenue , Niagara Falls, L2G 4R5, Niagara |
| Directions/Cross Streets: | Lundys Lane |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.33 | 13.02 | |
| Room 2 | Main | Dining Ro | 14.17 | 10.99 | |
| Room 3 | Main | Kitchen | 13.32 | 8.59 | |
| Room 4 | Second | Bedroom | 14.92 | 10.5 | |
| Room 5 | Second | Bedroom | 11.09 | 11.25 | |
| Room 6 | Second | 11.51 | 9.74 | ||
| Room 7 | Main | Bedroom | 9.51 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS NIAGARA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 215 - Hospital |
| Style: | 2-Storey |
| Tax: | $3,952.5 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |