| Welcome to this beautifully designed and fully legal 2-bedroom, 2-bathroom apartment with separate entrance located in the highly sought-after Seaton community of Pickering. This modern and spacious unit features a functional open-concept layout complimented by large windows that provide an abundance of natural light. The contemporary kitchen offers ample cabinetry and comes equipped with essential appliances, Both bedrooms offer excellent closet space, making this unit ideal for professionals, couples, or small families. Enjoy the added convenience of private in-suite laundry and one driveway parking space. Situated in a quiet and family-friendly neighbourhood, this home offers convenient access to major highways, shopping centres, parks, schools, and other local amenities. Tenants responsible for 30% utilities |
| Price | $2,199 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1159 Dragonfly Ave Avenue , Pickering, L1X 0G1, Durham |
| Directions/Cross Streets: | Taunton & Whites |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 10 | 10 | Walk-In Closet(s) |
| Room 2 | Basement | Bedroom 2 | 10 | 10 | Walk-In Closet(s) |
| Room 3 | Basement | Bedroom | 8.5 | 4.99 | 3 Pc Bath |
| Room 4 | Basement | Bedroom 2 | 8.99 | 5.51 | 3 Pc Bath |
| Room 5 | Basement | Family Ro | 18.99 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |