| Beautiful 3-Bedroom Semi-Detached Home In The Highly Desirable West Oak Trails Community Of Oakville! Featuring A Bright And Open-Concept Main Floor With Spacious Living & Dining Areas, An Eat-In Kitchen With A Window Overlooking The Backyard.The Finished Basement Offers A Large Open-Concept Recreation Area, Perfect For Additional Living, Entertainment Or Family Space.This Home Offers 4 Parking Spaces In Total, Including 1 Garage Space And 3 Additional Driveway Parking Spaces.Excellent Location Just Minutes From Oakville Trafalgar Memorial Hospital, Great Schools, Parks, Trails, Public Transit, Bronte GO Station, QEW And Hwy 407. Approximately 5 Minutes To Sobeys, FreshCo, Starbucks, Banks, Glen Abbey Community Centre And Abbey Park High School.Includes Fridge, Stove, Dishwasher, Washer, Dryer, Window Coverings |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1487 Gulledge Trail , Oakville, L6M 3Z7, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Gulledge Trail&Hummingbird Way |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.95 | 17.06 | |
| Room 2 | Main | Living Ro | 11.15 | 16.89 | |
| Room 3 | Second | Bedroom 2 | 10.23 | 8.2 | |
| Room 4 | Second | Bedroom 3 | 13.51 | 8.33 | |
| Room 5 | Second | Bathroom | 3 Pc Ensuite | ||
| Room 6 | Second | Bathroom | 3 Pc Bath | ||
| Room 7 | Basement | Game Room | 15.97 | 20.99 | |
| Room 8 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1022 - WT West Oak Trails |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |