| Calling all 1st Time Buyers, Investors! Great Location. Nestled in a quiet and peaceful neighbourhood of Heron Park, this semi-detached home offers the perfect blend of comfort and convenience. This property boasts hardwood flooring throughout the main level and 2nd level. Loads of natural light flood the spacious living and dining areas with patio door out .The kitchen offers plenty of storage options with beautiful stainless steel appliances.Step outside through the sliding door from the dining area to the large deck, ideal for outdoor gatherings or simply enjoying a serene evening The outside side door beside the kitchen conveniently leads to the basement. Up on the 2nd level are three nice-sized bedrooms and the main bathroom. The finished basement provides more living space with endless possibilities. A handy 3 piece bathroom is located on the lower level. The laundry area and cold storage completes the basement. . Don't miss out on the opportunity for to make this house your home! |
| Price | $588,888 |
| Taxes: | $4363.30 |
| Occupancy: | Vacant |
| Address: | 2423 Clementine Boulevard , Billings Bridge - Riverside Park and Are, K1V 8E1, Ottawa |
| Directions/Cross Streets: | Heron Road & Clementine Boulevard |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 278.8 | 37.06 | |
| Room 2 | Main | Kitchen | 31.49 | 34.77 | |
| Room 3 | Main | Living Ro | 37.39 | 47.23 | |
| Room 4 | Second | Bedroom | 31.16 | 27.88 | |
| Room 5 | Second | Bedroom 2 | 27.88 | 35.75 | |
| Room 6 | Second | Primary B | 38.38 | 37.39 | |
| Room 7 | Second | Bathroom | 20.99 | 20.66 | 4 Pc Bath |
| Room 8 | Basement | Laundry | 17.71 | 20.66 | |
| Room 9 | Basement | Recreatio | 59.04 | 61.66 | |
| Room 10 | Basement | Utility R | 14.76 | 47.56 | |
| Room 11 | Basement | Bathroom | 24.6 | 20.66 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Billings Bridge - Riverside Park and Are |
| Neighbourhood: | 4602 - Heron Park |
| Style: | 2-Storey |
| Tax: | $4,363.3 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |