| Welcome Home. Beautiful and Bright Detached Home In The Heart Of Stouffville. With Great Curb Appeal And A Double Car Garage, This Home Checks Off All The Boxes. Remodeled Main Floor Features Newer Hardwood Flooring Throughout With Open Concept Living and 9Ft Ceilings on the Main Floor. Cozy Family Room Features a Gas Fireplace Overlooking A Renovated Kitchen Featuring Quartz Countertops, New Dishwasher, Newer Hood Range and New Cooktop Stove. Refinished Stairs Lead to 3 Beautiful Bedrooms and 2nd Floor Laundry Room With Newer Washer and Dryer. Wifi Switches Are available for Office, Master Bedroom, Basement, Kitchen, Dining Room/Living Room And Front Entrance. For Efficiency, The Roof and Furnace Have Been Replaced for Peace Of Mind. The Exterior Features Soffit Lights, Interlocked Backyard with Shed for Extra Storage. A Well Maintained Turn Key Home Awaiting Its New Homeowners, Let It Be you! |
| Price | $1,130,000 |
| Taxes: | $5712.96 |
| Occupancy: | Owner |
| Address: | 107 Horsedreamer Lane , Whitchurch-Stouffville, L4A 0K8, York |
| Directions/Cross Streets: | HOOVER PARK/ TENTH LINE |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 6.82 | 10.1 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 2 | Main | Dining Ro | 6.82 | 10.1 | Hardwood Floor, Open Concept, Combined w/Living |
| Room 3 | Main | Family Ro | 11.05 | 18.3 | Hardwood Floor, Fireplace, Pot Lights |
| Room 4 | Main | Kitchen | 11.02 | 32.96 | Tile Floor, W/O To Yard, Breakfast Bar |
| Room 5 | Main | Primary B | 11.02 | 16.1 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 6 | Second | Bedroom 2 | 10 | 11.02 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 9.12 | 10.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $5,712.96 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |