| Welcome to this bright and modern 2-bedroom, 2.5-bathroom home, built in 2023 and located in the highly sought-after community of Findlay Creek. Featuring a stylish open-concept design with high-end finishes, quartz countertops, stainless steel appliances, and a spacious living and dining area. Step through the patio doors onto your private balcony, perfect for relaxing or enjoying your morning coffee. The upper level features two generous bedrooms and two full bathrooms, including a primary suite with a walk-in closet and private ensuite. The lower level offers convenient in-unit laundry and additional storage. Ideally located close to schools, parks, public transit, shopping, and everyday amenities. A beautiful, move-in-ready home in a fantastic community! |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 234 TUSSOCK Private , Blossom Park - Airport and Area, K1X 0H2, Ottawa |
| Directions/Cross Streets: | From Street to Dun Skipper Drive to Rallidale Street turn to Skipperush Private then to Tussock Priv |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None, None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 10.14 | 13.48 | |
| Room 2 | Second | Dining Ro | 9.05 | 13.48 | |
| Room 3 | Second | Kitchen | 12.14 | 8.82 | |
| Room 4 | Second | Bathroom | 6.72 | 2.72 | |
| Room 5 | Third | Bedroom | 9.05 | 10.4 | |
| Room 6 | Third | Primary B | 9.81 | 10.73 | |
| Room 7 | Third | Other | 6.56 | 4.4 | |
| Room 8 | Third | Bathroom | 8.66 | 6.56 | |
| Room 9 | Third | Bathroom | 5.25 | 9.32 | |
| Room 10 | Main | Foyer | 8.13 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LOTFUL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |