| Welcome to 66 Silver Birch Avenue, an exceptional Beach residence where timeless character and modern luxury coexist beautifully. South of Queen on one of the most coveted streets in the East End, this meticulously restored solid brick 1903 home is steps from the Boardwalk, Balmy Beach Club, Beach and the many shops, cafés and restaurants of Queen Street. On an oversized, beautifully landscaped lot surrounded by mature gardens, the home offers 5 car parking, rare space, privacy and exceptional indoor-outdoor living. Enjoy the sun filled sunroom, upper deck or private backyard with a lower patio and pergola, perfect for relaxing or entertaining. This is the first time this century home has become available in 30 years. Wide-plank oak flooring, custom millwork, designer lighting and thoughtful finishes carry throughout. The beautifully appointed kitchen features custom cabinetry, stone countertops, premium appliances and a breakfast area with a seamless connection to the outdoor living spaces, ideal for family life and entertaining. Upstairs, the luxurious primary suite features custom closets and a spa inspired ensuite with heated floors, heated towel rack, freestanding soaker tub and glass-enclosed shower. The lower level offers even more living space with a full size kitchen and spacious family room with a walkout to a private sitting area beneath a retractable awning. A rare setup that offers incredible flexibility for multigenerational living, guests or additional entertaining space. Beautifully updated and filled with natural light, this rare family home offers multiple outdoor spaces, a versatile lower level and an exceptional lot. With the lake, Boardwalk, parks, waterfront trails, excellent schools and Queen Street amenities just steps away, 66 Silver Birch Avenue is a truly special opportunity in one of Toronto's most treasured neighbourhoods. |
| Price | $2,980,000 |
| Taxes: | $9189.59 |
| Occupancy: | Owner |
| Address: | 66 Silver Birch Avenue , Toronto, M4E 3K9, Toronto |
| Directions/Cross Streets: | Queen and Silver Birch Ave |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.64 | 19.71 | Hardwood Floor, California Shutters, B/I Closet |
| Room 2 | Main | Living Ro | 20.57 | 12.73 | Coffered Ceiling(s), French Doors, Hardwood Floor |
| Room 3 | Main | Dining Ro | 15.94 | 12.43 | Hardwood Floor, Leaded Glass, Overlooks Frontyard |
| Room 4 | Main | Kitchen | 16.73 | 9.58 | B/I Range, Breakfast Bar, Custom Backsplash |
| Room 5 | Main | Sunroom | 15.02 | 12.43 | Bay Window, Walk Through, Overlooks Backyard |
| Room 6 | Main | Powder Ro | 7.77 | 5.84 | 2 Pc Bath, Tile Floor |
| Room 7 | Second | Primary B | 19.68 | 12.07 | Hardwood Floor, B/I Closet, Ensuite Bath |
| Room 8 | Second | Bathroom | 8.79 | 15.42 | 5 Pc Ensuite, Double Sink, Soaking Tub |
| Room 9 | Second | Bedroom | 12.14 | 9.77 | Large Window, Walk-In Closet(s), Overlooks Backyard |
| Room 10 | Second | Bedroom | 11.84 | 12.56 | Large Window, Walk-In Closet(s), B/I Shelves |
| Room 11 | Second | Bathroom | 6.59 | 9.25 | 3 Pc Bath, Ceramic Sink, Tile Floor |
| Room 12 | Basement | Family Ro | 20.17 | 12.69 | Hardwood Floor, Fireplace, Walk Through |
| Room 13 | Basement | Bedroom | 16.33 | 11.45 | Double Closet, Window |
| Room 14 | Basement | Kitchen | 15.06 | 7.74 | Granite Counters, B/I Shelves, B/I Appliances |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Library, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION REALTY BROKERAGE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | 2-Storey |
| Tax: | $9,189.59 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |