| 2 BEDROOM MAIN FLOOR APARTMENT IN DESIRABLE DOWNTOWN LOCATION OFFERED AT $1850 PER MONTH PLUS UTILITIES-EASY WALK TO DOWNTOWN AMENITIES, RESTAURANTS, SHOPPING AND 5 MINUTE WALK TO THE ST LAWRENCE RIVER, RIGHT OFF COURT HOUSE SQUARE- CHARMING UNIT WITH ORIGINAL WOOD FLOORING AND ORIGINAL TRIM, THIS APARTMENT IS IN LOVELY CONDITION AND HAS LOTS OF LIVING SPACE INCLUDING SEPARATE LIVINGROOM WITH DECORATIVE FIREPLACE AND A SEPARATE DINING ROOM. WORKING KITCHEN WITH LOTS OF CABINETS, FRIDGE AND STOVE INCLUDED AS WELL AS APARTMENT SIZE WASHER/DRYER. BOTH BEDROOMS ARE A GOOD SIZE AND BOTH HAVE CLOSETS. SINGLE DRIVEWAY WITH PARKING AVAILABLE IN FRONT OF THIS UNITS SINGLE CAR GARAGE - SHARED REAR YARD (CURRENTLY SHARED WITH UPPER TENANT) THAT IS A NICE SIZE - MUST SEE PROPERTY AVAILABLE FOR NOVEMBER 1/2026 OCCUPANCY, YOU WON'T BE DISAPPOINTED. TENANT TO PROVIDE FULL APPLICATION FOR LANDLORD APPROVAL, CREDIT CHECK, PROOF OF INCOME AND EMPLOYMENT AND REFERENCES. VIEWINGS BY APPT ONLY. CURRENTLY TENANTED, NOTICE IS REQUIRED - UTILITIES, HYDRO, NATURAL GAS AND WATER TO BE PAID BY TENANT - LEASE DOES NOT INCLUDE TENANT USE OF THE CELLAR BASEMENT EXCEPT FOR LAUNDRY USE IF NEEDED - FIREPLACE IN LIVING ROOM IS DECORATIVE ONLY |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 16 William Street , Brockville, K6V 4V2, Leeds and Grenvi |
| Directions/Cross Streets: | WILLIAM AND JAIL |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.81 | 12.53 | Walk-Thru |
| Room 2 | Main | Living Ro | 12.33 | 15.78 | Fireplace |
| Room 3 | Main | Kitchen | 11.05 | 11.48 | |
| Room 4 | Main | Dining Ro | 11.09 | 11.78 | |
| Room 5 | Main | Bedroom | 12.53 | 8.99 | |
| Room 6 | Main | Bedroom 2 | 12.37 | 11.87 | |
| Room 7 | Main | Laundry | .03 | B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |