| Offering nearly 1,645 sq. ft. rare unit with 3 bedrooms (one on ground & 2 on third floor each with full bath & closet) of above-grade living space, this rarely offered spacious unit townhome has been freshly painted throughout. Featuring 3 bedrooms, each with its own bathroom and closet, the home offers exceptional space, privacy, and functionality. The bright open-concept living and dining area, with impressive 12-foot ceilings, is filled with natural light, while the functional kitchen overlooks the main living space ideal for everyday living and entertaining. The attached garage features a convenient door entryway directly into the home, providing added convenience and easy access in all seasons. Located in a very well maintained community and conveniently situated next to Aldershot GO Station, offering an easy commute to Toronto. Enjoy low maintenance living with low condo fees covering building insurance, snow and garbage removal, landscaping, and maintenance of common elements. |
| Price | $689,000 |
| Taxes: | $5624.67 |
| Occupancy: | Owner |
| Address: | 1121 Cooke Boulevard , Burlington, L7T 0C3, Halton |
| Postal Code: | L7T 0C3 |
| Province/State: | Halton |
| Directions/Cross Streets: | Waterdown Rd to Plains Road East |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 4.66 | 19.91 | Broadloom, Closet |
| Room 2 | Ground | Bathroom | 3 Pc Bath, Tile Floor | ||
| Room 3 | Second | Living Ro | 15.09 | 24.9 | Combined w/Family, Hardwood Floor |
| Room 4 | Second | Family Ro | 9.25 | 10.76 | Combined w/Living |
| Room 5 | Second | Kitchen | 7.58 | 10.76 | Hardwood Floor, Open Concept, Backsplash |
| Room 6 | Second | Dining Ro | 3.28 | 3.28 | Combined w/Living, Hardwood Floor |
| Room 7 | Third | Primary B | 10.07 | 13.68 | 4 Pc Ensuite, Broadloom, Closet |
| Room 8 | Third | Bathroom | 4 Pc Bath, Tile Floor | ||
| Room 9 | Third | Bedroom 2 | 3.28 | 3.28 | 3 Pc Ensuite, Broadloom, Closet |
| Room 10 | Upper | Loft | .98 | .98 | |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SUCCESS REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | LaSalle |
| Style: | 3-Storey |
| Tax: | $5,624.67 |
| Maintenance Fee: | $339 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |