| Welcome to 18 Jenner Drive in Paris - a fantastic opportunity for first-time buyers looking to step into a newer detached home without compromising on space, comfort, or location. Built in 2022 by LIV Communities, this well-designed 4-bedroom, 3-bathroom home offers over 2,000 sq. ft. above grade, a double-car garage, and a bright, functional layout ideal for growing families. The main floor features 9-ft ceilings, large windows, and an open-concept living and dining area that makes the home feel warm, spacious, and easy to enjoy. The modern kitchen offers stainless steel appliances, plenty of cabinetry, and generous counter space, giving buyers a practical setup for everyday cooking, hosting, and family time. Upstairs, you will find four well-sized bedrooms, including a comfortable primary bedroom with a walk-in closet and private ensuite. The unfinished basement adds excellent future potential, whether buyers want extra living space, a recreation room, home office, gym, or storage. The garage also offers electric vehicle charging capability, ideal for Tesla or other EV owners. Located in a quiet, family-friendly neighbourhood, this home is minutes from Highway 403, schools, parks, shopping, trails, and the Brant Sports Complex. A great option for buyers looking for a newer detached home in a growing community, with small-town charm and convenient access to major routes. |
| Price | $699,999 |
| Taxes: | $5107.00 |
| Occupancy: | Owner |
| Address: | 18 Jenner Drive , Brant, N3L 0L2, Brant |
| Directions/Cross Streets: | Hwy 403/Powerline Rd/Rest Acres Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | Paris |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,107 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |