| Exceptional Off-Grid 5-Acre Property - Privacy, Nature & Sustainability! Discover the perfect opportunity to embrace a quieter, more environmentally conscious lifestyle on this exceptional 5-acre property, just minutes from town yet offering incredible privacy and seclusion. Located across from the 150-acre Durham Conservation Area, home to beautiful McGowan Falls, this is a rare find for nature lovers and those seeking a peaceful country retreat. A long, tree-lined driveway leads to this adorable cream-coloured bungalow, reminiscent of an English country cottage, with ivy climbing the exterior, charming outdoor seating areas, mature trees and beautiful perennial gardens. Inside, the cozy home is filled with natural light and offers lovely views of the surrounding landscape. The open-concept living room, kitchen and dining area provides a warm and inviting gathering space, along with a foyer, two spacious bedrooms, full bathroom, 2 piece powder room and two additional storage rooms. Appliances are included, along with a propane stove.Built with thermal mass and passive solar principles in mind, the home is designed for efficient, sustainable living. Features an upgraded solar system(2 years old) include 24 volt lithium batteries , triple-glazed windows, wood cookstove, rough-in for heated floors, fresh-air intake system for air conditioning, metal roof and numerous other environmentally friendly features.Outside, enjoy all the space for gardens, fully fenced, established trails and a detached 16' x 16' garage with concrete floor. Whether you're looking for a peaceful year-round home, nature retreat or simpler way of life, this property offers an exceptional setting. Note: House can be connected to the grid. Flexible occupancy. Paved road and minutes to town. Fibre optic at road. A truly unique opportunity to enjoy privacy, nature and sustainable living without sacrificing convenience! |
| Price | $699,000 |
| Taxes: | $3898.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 323199 Durham Road East , West Grey, N0G 1R0, Grey County |
| Directions/Cross Streets: | DURHAM RD E & HIGHWAY 6 |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 15 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | West Grey |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,898 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |