| Gorgeous Mattamy built 4 year new corner unit! 804 sq ft + balcony in stunning condition and trendy colour palette. 2 beds and 2 full baths. Great primary bedroom tucked at the end of the unit with 3 piece ensuite. Slick modern kitchen with built in appliances. Cabinetry enclosed fridge enhances the profile. Undermounted sink keeps it easy to clean. Step out to the large balcony stretching across most of the unit. Corner unit allows for additional privacy and limits any noise. |
| Price | $640,000 |
| Taxes: | $3483.59 |
| Occupancy: | Owner |
| Address: | 70 Annie Craig Drive , Toronto, M8V 0G2, Toronto |
| Postal Code: | M8V 0G2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Park Lawn & Lakeshore |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 9.91 | Laminate, Open Concept, Combined w/Dining |
| Room 2 | Main | Dining Ro | 17.71 | 9.91 | Laminate, Open Concept, Combined w/Living |
| Room 3 | Main | Kitchen | 13.22 | 2.79 | Quartz Counter, Backsplash, Undermount Sink |
| Room 4 | Main | Primary B | 10.56 | 9.94 | Laminate, Closet, Large Window |
| Room 5 | Main | Bedroom 2 | 9.61 | 8.1 | Laminate, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Tax: | $3,483.59 |
| Maintenance Fee: | $614.12 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |