| YEAR-ROUND LIVING AT THE BEACH! Enjoy an incredible lakeside lifestyle in this beautifully designed 2-bedroom, 2-bath Northlander retreat, offering the perfect combination of comfort, style and affordability just steps from the water. This is not just a summer getaway - enjoy 12 months of resort-style living with DIRECT BEACH ACCESS, INDOOR YEAR-ROUND PICKLEBALL COURTS and a wonderful REC CENTRE! The show-stopping rooftop terrace offers beautiful lake views and spectacular sunsets - the perfect place to relax, entertain and enjoy summer evenings with family and friends. Inside, the bright open-concept design features a spacious kitchen with an oversized double-tier island, modern finishes and stainless steel appliances, all included for a truly move-in-ready experience. Two generous bedrooms with mirrored closets and two full 3-piece bathrooms provide plenty of space for everyday living and overnight guests. Outside, cedar shake detailing, sleek black Northstar windows and doors, stamped concrete walkways and professional landscaping create fantastic curb appeal. Just minutes from the charming village of Bayfield, with dining, shopping, golf, beaches and the marina close by. A wonderful opportunity to enjoy the relaxed cottage-country lifestyle EVERY DAY OF THE YEAR - without the premium price tag of traditional lakeside living! |
| Price | $325,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 77683 Bluewater Highway , Bluewater, N0M 1G0, Huron |
| Directions/Cross Streets: | Salvation Army Camp Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Modular Home |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Communit |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Shared We |
| Water Supply Types: | Shared Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Bayfield |
| Style: | 1 Storey/Apt |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Communit |