| Bright and spacious 1 bed and 1 bath with in unit laundry. Hardwood floors. Modern finishes. This high-end hotel inspired building offers Rooftop Pool with terrace / Lounge / BBQ area / State of the art Gym / Yoga space/ Party Room with full kitchen and Bar! Minutes from many Embassies, the Byward Market, University of Ottawa, Rideau Center, National Gallery, and Parliament. Walking distance to all shopping and OC Transpo. Internet, A/C, heat and storage locker included. Concierge services, and keyless unit entry into into unit. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 560 RIDEAU Street , Lower Town - Sandy Hill, K1N 5Z8, Ottawa |
| Postal Code: | K1N 5Z8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Corner of Rideau Street and Charlotte Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.05 | 13.97 | |
| Room 2 | Main | Living Ro | 11.05 | 10.73 | |
| Room 3 | Main | Bathroom | 5.05 | 7.9 | |
| Room 4 | Main | Bedroom | 9.58 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LOTFUL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4003 - Sandy Hill |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |