| Opportunity for first time Buyer/Investor! This condo townhouse has 3 spacious bedrooms and is located conveniently next to the parking lot in a well oriented neighborhood of Bells Corners. The unit offers all laminate floors and hardwood stairs up and down.The kitchen was upgraded with contemporary hoodfan. and hardwood cabinets. The storage room in the lower level is a bonus. The property location is close to famous Robertson Drive with easy access to highway, shopping, restaurants, bus stops... You are welcome to visit the property to see the real value. Open house on Sept.19 : 2pm-4pm. |
| Price | $349,000 |
| Taxes: | $2343.07 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 19C Sonnet Crescent , Bells Corners and South to Fallowfield, K2H 8W8, Ottawa |
| Postal Code: | K2H 8W8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Seyton Drive |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Bells Corners and South to Fallowfield |
| Neighbourhood: | 7802 - Westcliffe Estates |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $2,343.07 |
| Maintenance Fee: | $458 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |