| This one's got the kind of kitchen you don't want to leave: quartz counters wall to wall, more storage than you'll know what to do with, and a built-in wet bar with its own sink for a coffee station or a cocktail setup. It flows straight into an open living and dining space with vaulted ceilings and windows that flood the whole floor with light.Three bedrooms, about 1,250 sq ft. The primary and second bedroom both walk straight out to a private deck. And the bathroom might just sell you on its own: tub and shower combo, double-sink vanity, water pressure that actually delivers.Rent is all-inclusive, so one number covers it all. This unit has its own private entrance; laundry and the mudroom entrance area are shared with the basement unit, which is separately occupied and not part of this lease. Two driveway parking spots are yours. Out back is a huge treed yard with a gazebo, plenty of space to spread out and use. Available October 1. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2001 Faversham Avenue , Burlington, L7P 1W5, Halton |
| Directions/Cross Streets: | Brant & Upper Middle |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 5 |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Brant Hills |
| Style: | Backsplit 5 |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |