| Enjoy Breathtaking, Unobstructed Views Of Lake Ontario From This Beautiful Southwest Corner 2-Bedroom, 2-Bathroom Suite At 1900 Lake Shore Blvd W. Featuring Brand-New Flooring And Freshly Painted Interiors, This Bright And Spacious Corner Suite Is Move-In Ready. Enjoy Spectacular Lake Views From The Living Room And An Abundance Of Natural Light Throughout. Ideally Located Between Lake Ontario And High Park, This Prime Waterfront Location Offers The Perfect Balance Of Nature And City Convenience. Just Minutes To High Park, Sunnyside Boardwalk, Roncesvalles, Bloor West Village, Billy Bishop Airport, And Downtown Toronto. Easy Access To Lake Shore Blvd And Approximately 10 Minutes To Union Station. Parking And Locker Included. A Wonderful Opportunity To Enjoy Lakefront Living In One Of Toronto's Most Desirable Waterfront Communities! |
| Price | $828,000 |
| Taxes: | $3491.26 |
| Occupancy: | Vacant |
| Address: | 1900 Lake Shore Boulevard West , Toronto, M6S 1A4, Toronto |
| Postal Code: | M6S 1A4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lake Shore Blvd / Ellis Avenue |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 20.2 | 16.89 | Quartz Counter, Stainless Steel Appl, Combined w/Dining |
| Room 2 | Flat | Living Ro | 20.2 | 16.89 | Combined w/Dining, South View |
| Room 3 | Flat | Dining Ro | 20.2 | 16.89 | Combined w/Living, W/O To Balcony |
| Room 4 | Flat | Primary B | 12 | 10.99 | Large Closet, 4 Pc Ensuite, Overlook Water |
| Room 5 | Flat | Bedroom 2 | 10.79 | 8.99 | Closet, Overlook Water |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | Apartment |
| Tax: | $3,491.26 |
| Maintenance Fee: | $930.64 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |