| Welcome To Station No 3. Modern Living In The Heart Of Downtown Whitby! Features Include Open Concept Living With 9 Foot Ceilings, Floor To Ceiling Windows, Walk Out To A Cozy Balcony And Laminate Flooring Throughout! The Modern Kitchen Includes Stainless Steel Appliances, Quartz Countertop And Ceramic Backsplash! Spacious Primary Bedroom With 4pc Ensuite, Floor To Ceiling Window And Closet! Den With Sliding Glass Door For Privacy That Can Be Used As A Bedroom Or Office! Ensuite Laundry! Keyless Entry System With Passcode Or Fob Access And Built In Digital Touchscreen Security System With Access To Security Cameras! 1 Owned Parking Spot and 1 Owned Locker Located On The Same Floor! State Of The Art Building Amenities Include: Concierge, Gym, Yoga, Studio, Party Room, Pet Washing Station, Third Floor Courtyard, , Fifth Floor Common Terrace With Fire Pit And BBQS! Easy Access To 401, 412, & 407! Steps To Retail, Restaurants, Groceries, Transit, Schools, Places Of Worship And So Much More! |
| Price | $475,000 |
| Taxes: | $4504.14 |
| Occupancy: | Tenant |
| Address: | 201 BROCK Street South , Whitby, L1N 0P8, Durham |
| Postal Code: | L1N 0P8 |
| Province/State: | Durham |
| Directions/Cross Streets: | BROCK ST S/COLBORNE ST |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 12.1 | 9.58 | Window Floor to Ceil, W/O To Balcony, Laminate |
| Room 2 | Flat | Kitchen | 10.99 | 9.77 | Quartz Counter, Stainless Steel Appl, Centre Island |
| Room 3 | Flat | Primary B | 10.36 | 9.18 | 4 Pc Ensuite, Window Floor to Ceil, Closet |
| Room 4 | Flat | Den | 7.97 | 7.28 | Glass Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Alar |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Apartment |
| Tax: | $4,504.14 |
| Maintenance Fee: | $611.58 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |