| Prime Land Value Opportunity in Growing Rockland Near the Ottawa River! Located in the rapidly growing community of Rockland, this property presents an excellent opportunity centered on its oversized lot, strategic location, and future potential. Surrounded by ongoing residential development and new construction, the property is situated in a high-demand growth corridor with strong long-term appeal for investors, builders, and buyers seeking land value and future possibilities. Conveniently located along Old Hwy 17, with easy access to major routes, schools, parks, shopping, amenities, and commuter connections. The nearby Ottawa River adds further appeal, offering access to recreation, nature, and scenic surroundings. The property is being offered with the focus on its land value and future potential, making it an attractive opportunity in one of Rockland's expanding areas. Buyers are encouraged to conduct their own due diligence regarding zoning, permitted uses, development potential, and future plans. Property sold as-is. Seller has never occupied the property. |
| Price | $349,900 |
| Taxes: | $2039.94 |
| Occupancy: | Vacant |
| Address: | 3156 Old Highway 17 Road , Clarence-Rockland, K4K 1W3, Prescott and Rus |
| Directions/Cross Streets: | Old Highway 17 Rd & Laurier Street (Rockland). |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.64 | 13.58 | |
| Room 2 | Main | Kitchen | 9.74 | 10.4 | |
| Room 3 | Main | Dining Ro | 13.58 | 10.5 | |
| Room 4 | Main | Laundry | 6.56 | 13.22 | |
| Room 5 | Main | Bedroom | 9.74 | 10.99 | |
| Room 6 | Main | Primary B | 9.64 | 13.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $2,039.94 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |