| OPEN HOUSE ON SUNDAY, OCTOBER 4TH FROM 1:00 PM - 3:00 PM. Beautifully renovated Century home, ideally located in Picton just minutes from the marina and all that Prince Edward County has to offer. Combining timeless character with modern comfort, this exceptional home features spacious living areas, thoughtful updates, and plenty of room for family living and entertaining. The heart of the home is the new gourmet kitchen, beautifully designed for both everyday living and entertaining. The spacious layout continues into a large dining area and generous living room, creating inviting spaces for family gatherings and special occasions. At the rear of the home is a large family room or secondary kitchen area, offering incredible flexibility for entertaining, a growing family, or creating a comfortable gathering space. This area overlooks the large, private, fully fenced rear yard, providing a peaceful outdoor retreat. The spacious primary bedroom features a walk-in closet and private ensuite bathroom. With three bathrooms throughout the home, there is plenty of convenience for family and guests. A main floor laundry adds to the practicality of this well-designed property. Outside, the large private fenced backyard provides plenty of space for children, pets, gardening, entertaining, or simply enjoying the outdoors. With its combination of Century home charm, extensive renovations, spacious rooms, modern amenities, and an excellent Picton location close to the marina, this is a wonderful opportunity to enjoy comfortable Prince Edward County living in a truly special home. |
| Price | $699,900 |
| Taxes: | $2574.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 368 Picton Main Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | < .50 |
| Directions/Cross Streets: | Picton Main Street & Bay Street |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake Access, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Group |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,574 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |