| COUNTRY PRIVACY. BEAUTIFULLY RENOVATED. JUST 5 MINUTES FROM ROCKLAND - $719,900.If your perfect bungalow is cozy and comfortable, with a dream kitchen, two living areas and a private country setting, this is one you'll want to see. Tucked away on a quiet court, this extensively improved home features a substantial custom addition that nearly doubled its original size, creating a wonderfully comfortable and functional home. At its heart is a beautiful oversized kitchen with quality cabinetry, appliances, high-end finishes and a large island made for gathering. Enjoy two separate living areas: a comfortable front living room and a bright four-season sunroom surrounded by windows with a gas fireplace. The addition was built from the ground up with new framing, windows, roofing, electrical, plumbing, flooring and more. It also created a spacious primary bedroom with private ensuite. The finished basement offers another bedroom and bathroom, recreation space and room for a fourth bedroom. Outside, sit in your backyard with no neighbours in sight. Enjoy a covered rear deck, large workshop, plenty of parking and storage, a massive carport with its own tiki bar, plus the peace of mind of a whole-house generator. The septic bed was also replaced as part of the addition project. Recreating an addition and improvements of this scope today would represent a substantial investment - and here, the work has already been done for you. Enjoy country living while groceries, shopping and Rockland amenities are only about five minutes away. Now $719,900. The seller wants it sold. Come see the value for yourself - book your private showing today. |
| Price | $719,900 |
| Taxes: | $5210.00 |
| Occupancy: | Owner |
| Address: | 2 Clarence Court , Clarence-Rockland, K4K 1K7, Prescott and Rus |
| Directions/Cross Streets: | Landry and Charlebois. |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private, C |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, C |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $5,210 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |