| Elegant classic stone masterpiece mansion surrounded by beautiful thick private forest in the enchanted Woodlands of Camelot community with private wooded trails owned by the community*. This massive bungaloft with over 5,000sqft above grade has 4 generously sized bedrooms plus office on main floor & one-bedroom apartment with volume ceilings and gas fireplace in the loft plus 4000+sqft walkout basement. Voluminous ceilings, tall baseboards, plaster crown moldings & multiple fireplaces (both gas and wood burning). Kitchen masterpiece by Bloomsberry with gorgeous stone counters, high-end appliances with access to extensive deck oasis & yard. Amazing 4-car garage with dog shower! Back-up whole-home gas-powered generator! The location is great with an easy drive to the 404, 407, towns of Stouffville, Uxbridge & Aurora. The primary bedroom is a special retreat with soaring ceilings, private views, gas fireplace, walk-in closet built-out by artisans & luxury 6-pc primary bath with access to the rear deck. The massive walk-out basement with over 4000sqft of bright & light open space & 9' ceilings & beautiful views - this w/o basement has potential to be better than most main floors. Huge rear deck with multiple access points from the homes main level (6 to be exact), 2-stairs on each side to access the yard and a large woodburning fireplace in the center makes this deck a perfect gathering place for friends & family. **As per the Town of Stouffville a possibly planned new Ballantrae Multi-Sport complex may be built in the not too distance future just few KMs away. |
| Price | $3,088,000 |
| Taxes: | $15654.36 |
| Occupancy: | Vacant |
| Address: | 46 Lake Woods Drive , Whitchurch-Stouffville, L4A 1P1, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Aurora Road & 9th Line |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.56 | 17.58 | Combined w/Dining, Large Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.56 | 19.68 | Combined w/Living, Large Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 14.3 | 10.5 | Granite Counters, Eat-in Kitchen, Hardwood Floor |
| Room 4 | Main | Breakfast | 20.07 | 13.38 | W/O To Deck, Overlooks Backyard, Hardwood Floor |
| Room 5 | Main | Family Ro | 20.01 | 18.5 | W/O To Deck, Fireplace, Hardwood Floor |
| Room 6 | Main | Office | 9.05 | 13.45 | Overlooks Frontyard, B/I Bookcase, Hardwood Floor |
| Room 7 | Main | Primary B | 28.5 | 17.52 | 6 Pc Ensuite, Fireplace, Hardwood Floor |
| Room 8 | Main | Bedroom 2 | 14.5 | 16.4 | Ensuite Bath, Walk-In Closet(s), Hardwood Floor |
| Room 9 | Main | Bedroom 3 | 13.61 | 20.27 | Ensuite Bath, Walk-In Closet(s), Hardwood Floor |
| Room 10 | Bedroom 4 | 13.32 | 20.27 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor | |
| Room 11 | Second | Bedroom 5 | 12.27 | 15.94 | Vaulted Ceiling(s), Large Window, Hardwood Floor |
| Room 12 | Second | Living Ro | 18.04 | 22.5 | Vaulted Ceiling(s), Fireplace, Hardwood Floor |
| Room 13 | Main | Laundry | 9.32 | 10.33 | Large Closet, W/O To Deck, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 5 | Main |
| Washroom Type 4 | 4 | Main |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 6 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 5 | Main |
| Washroom Type 9 | 4 | Main |
| Washroom Type 10 | 4 | Second |
| Washroom Type 11 | 6 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 5 | Main |
| Washroom Type 14 | 4 | Main |
| Washroom Type 15 | 4 | Second |
| Washroom Type 16 | 6 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 5 | Main |
| Washroom Type 19 | 4 | Main |
| Washroom Type 20 | 4 | Second |
| Washroom Type 21 | 6 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 5 | Main |
| Washroom Type 24 | 4 | Main |
| Washroom Type 25 | 4 | Second |
| Washroom Type 26 | 6 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 5 | Main |
| Washroom Type 29 | 4 | Main |
| Washroom Type 30 | 4 | Second |
| Washroom Type 31 | 6 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 5 | Main |
| Washroom Type 34 | 4 | Main |
| Washroom Type 35 | 4 | Second |
| Washroom Type 36 | 6 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 5 | Main |
| Washroom Type 39 | 4 | Main |
| Washroom Type 40 | 4 | Second |
| Washroom Type 41 | 6 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 5 | Main |
| Washroom Type 44 | 4 | Main |
| Washroom Type 45 | 4 | Second |
| Washroom Type 46 | 6 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 5 | Main |
| Washroom Type 49 | 4 | Main |
| Washroom Type 50 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Golf, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungaloft |
| Tax: | $15,654.36 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |