| RARE GREEN SPACE VIEW & ULTIMATE PRIVACY! Welcome to Unit 45, one of the LARGEST 3-bedroom, 3-bathroom condo townhome models in the entire complex. This premium property offers a SIGNIFICANTLY LARGER FOOTPRINT and more functional layout volume than standard units. Backing onto a serene green trail with NO REAR NEIGHBOURS, enjoy absolute peace and a PRIVATE GATE for direct access to the back trails. ULTRA TURN-KEY with zero DIY shortcuts! This meticulously maintained home features high-value upgrades, including a highly efficient HEAT PUMP & A/C system (drastically reducing energy bills over standard baseboard units), an on-demand water heater, a FULLY FINISHED BASEMENT with a 2-piece powder room, an ESA-certified active EV CHARGER, and a pre-list home inspection report for total peace of mind. PREMIUM LOCATION & LIFESTYLE! Situated in one of Clarkson's most desirable communities, residents enjoy exclusive access to a community swimming pool and sauna. You are just minutes from the Clarkson GO Station, QEW, and Hwy 403, making commuting a breeze. Enjoy ultimate convenience with top-rated schools, parks, playgrounds, grocery stores, bakeries, and shopping right at your doorstep. Don't miss the best-valued premium asset in the complex. Buy with total confidence! |
| Price | $689,000 |
| Taxes: | $3546.56 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2440 Bromsgrove Road , Mississauga, L5J 4J7, Peel |
| Postal Code: | L5J 4J7 |
| Province/State: | Peel |
| Directions/Cross Streets: | Bromsgrove & Southdown |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Basement |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Basement |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Basement |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Basement |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Basement |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Basement |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Basement |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Basement |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Basement |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Basement |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Basement |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 3 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Tax: | $3,546.56 |
| Maintenance Fee: | $440 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |