| **Open House: Sat, Sept 12, 2-4 pm** Welcome to 42 Reesorville Road, a beautifully cared-for 4-bedroom home set on one of Markham Village's most charming and established streets. Surrounded by mature trees and thoughtfully maintained gardens, this is a home that offers space, warmth and a wonderful setting for everyday family life. Inside, bright and generous principal rooms provide plenty of room to gather, entertain and unwind. The sun-filled living room enjoys southern exposure, while the kitchen and breakfast area overlook the beautifully landscaped backyard-a peaceful setting for morning coffee, family meals or summer evenings outdoors. There's no shortage of space when family and friends come together. The main level easily accommodates larger gatherings, while the fully finished basement adds another level of living and entertaining space with a cozy family room featuring a gas fireplace, a recreation area, wet bar/kitchenette and plenty of storage. Whether you're hosting holiday dinners, celebrating milestones, enjoying game nights or simply spending a quiet evening at home, the layout offers the flexibility to make every space your own. And then there's the location. Historic Reesorville Road puts you in the heart of an established Markham community with parks, schools, tennis courts, shopping, cafés, restaurants, banks and medical services all close by. The Cornell Transit Terminal with Viva service is easily accessible, and the shops, restaurants and character of Historic Main Street Markham are just minutes away.A lovingly maintained home, a beautiful neighbourhood and a location that keeps everyday conveniences close at hand-42 Reesorville Road is ready for its next chapter. |
| Price | $1,448,800 |
| Taxes: | $6183.00 |
| Occupancy: | Owner |
| Address: | 42 Reesorville Road , Markham, L3P 3L2, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Wootten Way N / Reesorville Rd |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.51 | 921.68 | Double Closet |
| Room 2 | Main | Living Ro | 12.99 | 18.89 | Large Window, Combined w/Dining, Broadloom |
| Room 3 | Main | Dining Ro | 16.27 | 11.12 | Combined w/Living, Formal Rm, Broadloom |
| Room 4 | Main | Kitchen | 8.92 | 13.09 | B/I Dishwasher, Pot Lights, Pantry |
| Room 5 | Second | Primary B | 17.74 | 14.01 | Walk-In Closet(s), 4 Pc Ensuite, Broadloom |
| Room 6 | Second | Bedroom 2 | 11.55 | 11.78 | Double Closet, Window, Broadloom |
| Room 7 | Second | Bedroom 3 | 11.55 | 13.32 | Double Closet, Window, Broadloom |
| Room 8 | Second | Bedroom 4 | 12.79 | 9.91 | Double Closet, Window, Broadloom |
| Room 9 | Basement | Recreatio | 28.37 | 14.27 | Closet, Parquet, Wet Bar |
| Room 10 | Basement | Family Ro | 18.07 | 11.61 | Brick Fireplace, Separate Room, Panelled |
| Room 11 | Basement | Game Room | 12.99 | 18.89 | Closet, Broadloom, 3 Pc Bath |
| Room 12 | Main | Breakfast | 8.17 | 9.25 | W/O To Yard, Overlooks Garden, Overlooks Family |
| Room 13 | Main | Laundry | 6.56 | 8.07 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Markham Village |
| Style: | 2-Storey |
| Tax: | $6,183 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |