| OPEN HOUSE SUNDAY SEPT 13, 2 TO 4PM. Welcome to 101 Park Avenue-an updated high ranch bungalow offering over 2,000 sq ft of bright, flexible living space in one of Carleton Place's most walkable neighbourhoods. The sun filled main level features open concept living and dining areas, a designer chef's kitchen, and a new patio door leading to a 12 26.5 ft elevated deck overlooking a yard that's pool ready in summer and transitions to a cozy fire pit retreat in spring and fall. The main level continues with a spacious primary bedroom, two additional bedrooms, an updated 4 piece bath, and excellent storage. The light filled lower level adds flexible living space with two bedrooms that function perfectly as a teen retreat or private space for adult children or older parents, a 4 piece bath, a large recreation room, bright studio/office, and a spacious flex area. SDU / in law suite potential. Steps from the Trans Canada Trail and an easy walk to downtown cafés, shops, schools, parks, the beach, and the hospital. Extensively renovated in 2025 (kitchen, deck, windows, doors) with many additional updates completed since 2019, this move in ready home delivers lifestyle & convenience. |
| Price | $675,000 |
| Taxes: | $4001.00 |
| Occupancy: | Owner |
| Address: | 101 Park Avenue , Carleton Place, K7C 2H4, Lanark |
| Directions/Cross Streets: | Park Ave between Santiago & Peter |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.69 | 12.23 | |
| Room 2 | Main | Dining Ro | 10.46 | 12.23 | |
| Room 3 | Main | Kitchen | 11.97 | 9.32 | Updated, B/I Appliances, Breakfast Bar |
| Room 4 | Main | Primary B | 13.19 | 11.64 | |
| Room 5 | Main | Bedroom 2 | 11.58 | 11.58 | |
| Room 6 | Main | Bedroom 3 | 11.58 | 9.45 | |
| Room 7 | Main | Bathroom | 7.35 | 8.36 | 4 Pc Bath, Updated |
| Room 8 | Lower | Recreatio | 22.99 | 21.55 | |
| Room 9 | Lower | Bedroom 4 | 10.76 | 16.07 | |
| Room 10 | Lower | Bedroom 5 | 12.23 | 13.15 | |
| Room 11 | 10.89 | 14.6 | |||
| Room 12 | Bathroom | 5.9 | 7.31 | Updated | |
| Room 13 | Lower | Laundry | 14.07 | 8.13 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Carleton Place |
| Neighbourhood: | 909 - Carleton Place |
| Style: | Bungalow |
| Tax: | $4,001 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |