| Ideally situated close to downtown Barrie, shopping, restaurants, waterfront amenities, transit and commuter routes, this unique century home offers immediate use and plenty of space. The home features four bedrooms and multiple living areas, along with a detached garage/workshop measuring approximately 41'6" x 15'6".The property may appeal to a variety of buyers-from those looking to renovate and restore its original character to investors and builders interested in exploring its future possibilities. The detached garage offers two tandem parking spaces plus a workshop area, a rare feature for an in-town property. Currently zoned RM2, with proposed zoning identified as NL1 as part of the City's evolving Official Plan. Buyers are encouraged to conduct their own due diligence regarding zoning, permitted uses, redevelopment potential and future opportunities. The Seller may be willing to provide a Seller/Vendor Take-Back Mortgage to a qualified buyer, subject to mutually agreeable terms and conditions, offering a potential financing option for those looking to bring their vision for the property to life. As one of Ontario's fastest-growing communities, with significant population growth projected over the coming decades, Barrie continues to offer exciting opportunities for homeowners and investors alike. Whether your vision is to renovate, invest or explore redevelopment possibilities, this property presents the chance to create something special. Property is being sold "as is, where is." |
| Price | $524,900 |
| Taxes: | $4564.00 |
| Occupancy: | Vacant |
| Address: | 4 East Street , Barrie, L4M 2N4, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Grove St and Clapperton |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Half, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.93 | 12 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Kitchen | 5.25 | 6.07 | Hardwood Floor |
| Room 3 | Main | Kitchen | 13.78 | 11.09 | Laminate, W/O To Deck |
| Room 4 | Main | Living Ro | 24.99 | 12.79 | |
| Room 5 | Second | Primary B | 14.92 | 12.79 | Laminate |
| Room 6 | Second | Bedroom | 9.84 | 8.53 | |
| Room 7 | Second | Bedroom | 10.17 | 8.53 | |
| Room 8 | Second | Bedroom | 10.17 | 6.56 | |
| Room 9 | Second | Bathroom | 6.89 | 8.53 | Vinyl Floor |
| Room 10 | Ground | Bathroom | 5.58 | 2.3 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, T |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, T |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Wellington |
| Style: | 1 1/2 Storey |
| Tax: | $4,564 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |