| Exceptional opportunity to own a versatile 12 000 sq. ft. commercial building situated on a 1.07-acre lot in the heart of Arkona. Located on a high-visibility corner along Arkona Road, this C2-zoned property offers outstanding potential for a wide variety of commercial, retail, service, storage, hospitality, or mixed-use opportunities. The building features a flexible layout with expansive showroom/display areas, office space, washrooms, cold storage, kitchen facilities, rear loading access, and ample on-site parking. The size and configuration of the property allow for multiple potential uses or future redevelopment opportunities subject to municipal approvals. With excellent exposure, easy accessibility, and strong presence within the community, this property presents an excellent opportunity for investors, owner-operators, or businesses looking to expand into a growing Lambton Shores market. Book your private showing today! |
| Price | $749,999 |
| Taxes: | $14180.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7291 Arkona Road , Lambton Shores, N0M 1B0, Lambton |
| Postal Code: | N0M 1B0 |
| Province/State: | Lambton |
| Directions/Cross Streets: | Arkona Rd/Townsend Line |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 12000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PLATINUM KEY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Lambton |
| Municipality: | Lambton Shores |
| Neighbourhood: | Arkona |
| Tax: | $14,180 |
| Fireplace: | N |