| Serious Seller. Never rented, well-maintained MUST-SEE 5 year new condo. This is a sun-filled south facing 2+1 bdrm unit/w 1 locker & 1 parking within Canary Block. Den can be used as a third bdrm or an office to WFH. Stunning functionally layout. Floor To Ceiling Windows; Tons Of Storage, 129 Sqft Balcony With CN Tower Views. Living in this 35-Acre Master Planned Community where you can enjoy a lifestyle and entertain. Steps to 18-Acre Corktown Common Park, The Famous Distillery District, Coffee Shops & Restaurants, YMCA & More! Walking Distance To Cherry St. Streetcar, shopping, bank etc. New Ontario Line Subway being built Right at Corktown, Minutes To DVP, Gardiner, Financial Core Etc. Maintenance fee includes Internet and Gas. |
| Price | $679,900 |
| Taxes: | $3667.75 |
| Occupancy: | Owner |
| Address: | 60 Tannery Road , Toronto, M5A 0S8, Toronto |
| Postal Code: | M5A 0S8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Front St. East / Cherry St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 15.09 | 13.32 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 15.09 | 13.32 | Combined w/Kitchen, Laminate, W/O To Balcony |
| Room 3 | Flat | Kitchen | 15.09 | 13.32 | Combined w/Living, Laminate, B/I Appliances |
| Room 4 | Flat | Primary B | 10.5 | 8.66 | Large Window, Laminate, 3 Pc Ensuite |
| Room 5 | Flat | Bedroom 2 | 9.41 | 8.33 | Mirrored Closet, Laminate |
| Room 6 | Flat | Den | 7.15 | 6 | Open Concept, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 3 | Flat |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Waterfront Communities C8 |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $3,667.75 |
| Maintenance Fee: | $757.41 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |