| This is an exceptional investment opportunity in the heart of the growing community of Winchester! This versatile mixed-use commercial building offers multiple income streams and outstanding future potential. Currently, one commercial unit is leased to a busy, well-established barbershop, providing immediate rental income. A second main-floor commercial space offers excellent flexibility and could easily be separated from the upper level. With the addition of a bathroom, it would make an ideal retail storefront, professional office, or service-based business.The upper level features a bright two-bedroom apartment with its own private exterior entrance and with some work, would create an attractive residential rental opportunity or owner-occupied option. With fantastic frontage on Main Street and excellent visibility and exposure, this property is well positioned to benefit from Winchester's continued growth and demand for both commercial and residential space. Whether you're an investor looking to expand your portfolio or an entrepreneur seeking a property with built-in income and future upside, this is an opportunity you won't want to miss! |
| Price | $435,000 |
| Taxes: | $3600.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 490 Main Street , North Dundas, K0C 2K0, Stormont, Dundas |
| Postal Code: | K0C 2K0 |
| Province/State: | Stormont, Dundas |
| Legal Description: | PT LT 50 N/S MAIN ST PL 34 PT 2, 3 & 4, |
| Directions/Cross Streets: | Main St and St Lawrence St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 1200.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Dundas |
| Neighbourhood: | 706 - Winchester |
| Tax: | $3,600 |
| Fireplace: | N |