| Located in the desirable Lakefield Estates at Kincardine's south end, this move-in ready 4 bedroom, 2 bathroom home offers the perfect layout for families, retirees, or professionals. The main floor features an open-concept living area, three bedrooms, and a kitchen with quartz counters and patio access to a spacious 12' x 20' covered deck. The walk-out lower level includes a fourth bedroom or quiet office space, a 3-piece bath, and a large family room with a natural gas fireplace. Enjoy the large corner lot with fully fenced yard, a 1 1/2 car garage, and a short scenic walk to the shores of Lake Huron or nearby youth sports fields and a dog park. |
| Price | $774,900 |
| Taxes: | $4694.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 58 Lakefield Drive , Kincardine, N2Z 0C9, Bruce |
| Directions/Cross Streets: | Mahood Johnson Drive & Lakefield Drive |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 12.33 | |
| Room 2 | Main | Kitchen | 9.91 | 11.58 | |
| Room 3 | Main | Dining Ro | 8.92 | 13.48 | |
| Room 4 | Main | Primary B | 11.68 | 11.84 | |
| Room 5 | Main | Bedroom 2 | 8.92 | 13.48 | |
| Room 6 | Main | Bedroom 3 | 8.59 | 16.76 | |
| Room 7 | Main | Bathroom | 6 | 11.84 | 4 Pc Bath |
| Room 8 | Ground | Family Ro | 12.4 | 23.65 | Fireplace |
| Room 9 | Ground | Bedroom 4 | 9.25 | 10.82 | |
| Room 10 | Ground | Laundry | 7.74 | .79 | |
| Room 11 | Ground | Bathroom | 5.74 | 7.35 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Millennium Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Other |
| Approximate Age: | 6-15 |
| Tax: | $4,694 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |