| Prime Highway Commercial Property in growing area of Brock Township. Property includes 1.2 acres of land and is home to an approximately 5000 sqft commercial building. Building consists of retail area, offices, washrooms, and workshop. This property is on municipal services. Commercial building has a/c and gas furnace that are two years old. 200amp service. Shop in the rear has a 4500lb crane lift. In addition, located on this property is an approximately 1500 sqft residential home. Owner could live and work on the same property or rent out the home for additional income. Roof on home is 2 years old, new plumbing, gas furnace and a/c are five years old. House includes a new 100amp panel. PROPERTY TO BE SOLD WITH ADJACENT .93 ACRE VACANT LOT as well as PIN $720090086. |
| Price | $2,849,000 |
| Taxes: | $18142.80 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 48 Highway 7 & 12 N/A , Brock, L0C 1H0, Durham |
| Postal Code: | L0C 1H0 |
| Province/State: | Durham |
| Legal Description: | PT E 1/2 LT 12 CON 6 BROCK AS IN D15524 |
| Directions/Cross Streets: | River Street & Highway 7 & 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Highway Commercial |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 5000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 15 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 16 |
| Width Feet: | 14 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Sunderland |
| Tax: | $18,142.8 |
| Fireplace: | N |