| Prime Location, Bright And Spacious Office Available For Lease. Great Location, Direct Access To Underground Yonge And Sheppard Subway Station. Prestigious Office Unit In Emerald Park Galleria Building. Ample Underground Parking, Ideal For Professionals, Medical, Law, Immigration And Many More Uses. High Traffic Area. FOOD BASICS, LCBO, on second level and many Stores and Food court on main Level. Close To Highways. Very Vibrant And Busy Location. Immediate Possession Available. Extras: High Ceilings, 100 Amps Direct Access Panel, HVAC Heating And Cooling, Sanitary Drainage Rough In. Telephone And Internet Conduit. Move In Ready For Business. Tenant pays hydro and water. |
| Price | $1,450 |
| Minimum Rental Term: | 12 |
| Taxes: | $3810.30 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4750 Yonge Street South , Toronto, M2N 0J6, Toronto |
| Postal Code: | M2N 0J6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Sheppard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 348.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 348 |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 6-15 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Approximate Age: | 6-15 |
| Tax: | $3,810.3 |
| Fireplace: | N |