| Welcome to this wonderful spacious and bright 3 bedroom bungalow! Enjoyed for many years by long time owner and now time for a new family to take over to enjoy. Nestled in a lovely treed setting with a semi-circular driveway the large lot provides lots of room to enjoy the peace and quiet of the surrounding nature. The moment you step inside you feel the generous and welcoming interior space with a large foyer opening to a very bright living room with large picture windows! Beyond the living room is a family room and home office. The family room is also very bright with a picture window and a sliding patio door. The home office has a separate entrance at the front of the house and is ideal for someone who needs a private spot to work from home or would like a games or hobby room! The kitchen has a dedicated eating area, handy pantry closet, access to the backyard & basement and overlooks the family room. 3 bedrooms and a full bath complete the main floor. The full unfinished basement has super potential to finish up to suit your needs and features a wood stove and a large wood storage room. Many updates include most Windows 2019, Roof shingles approx.10 yrs., Furnace 2017, Generac 2024. The large outbuilding 32' x 23' could be a great garage, workshop or storage for toys like a boat or skidoo! This bungalow represents an amazing opportunity to own a home on a pretty country lot approx. 3 km outside the town of Smiths Falls and not far from amenities and the playground of the Rideau Canal System! Approx. 50 minutes to Kanata and 30 minutes to Hwy 416 at North Gower! 24 hour irrevocable on all Offers. |
| Price | $419,000 |
| Taxes: | $2343.54 |
| Occupancy: | Owner |
| Address: | 6963 Roger Stevens Drive , Montague, K7A 4S6, Lanark |
| Directions/Cross Streets: | Hwy 15/Roger Stevens Drive |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.78 | 5.58 | |
| Room 2 | Main | Living Ro | 16.79 | 11.97 | Picture Window |
| Room 3 | Main | Kitchen | 15.38 | 7.08 | |
| Room 4 | Main | Breakfast | 7.77 | 7.97 | |
| Room 5 | Main | Bedroom | 10.27 | 8.89 | |
| Room 6 | Main | Bedroom 2 | 9.48 | 7.08 | |
| Room 7 | Main | Bedroom 3 | 9.48 | 9.09 | |
| Room 8 | Main | Family Ro | 15.48 | 11.58 | Sliding Doors |
| Room 9 | Main | Office | 18.47 | 10.69 | |
| Room 10 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Montague |
| Neighbourhood: | 902 - Montague Twp |
| Style: | Bungalow |
| Tax: | $2,343.54 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |