| A great opportunity to build your own custom home or homes (two) in the heart of Caledon east. A desirable neighborhood with all existing city services including Gas, Hydro, Municipal water and drainage. You can have 65- and 67-feet frontage with 137 Ft Depth perfect to have your customized luxurious residence with approved severance and site-ready conditions. Permits to construct a stunning custom home/s approximately 5,000 sq ft each with double or Triple car garage. Currently an occupied old home (will be demolished by the seller before closing). A perfect location with Vibrant community with walking distances to school, Community centre, parks and much more................ |
| Price | $1,649,000 |
| Taxes: | $4611.00 |
| Occupancy: | Tenant |
| Acreage: | < .50 |
| Directions/Cross Streets: | Airport and Old Church |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 1 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Caledon East |
| Style: | Other |
| Tax: | $4,611 |
| Fireplace: | N |
| Pool: | None |