2-storey semi-detached home located in the sought-after Moffat Creek neighborhood of Cambridge. 3 Bedrooms Plus One washroom on the upper level. A chef's dream kitchen equipped with quartz countertops, a farmhouse sink, a motion sensor faucet, a gas range, a ceiling- mounted range hood, and stainless steel appliances. A private backyard that backs onto green space features an upper patio, a lower fire pit area, and a workshop with hydro. Basement Not Included .2 Tandem Parking Spots. Tenant to pay 75% utilities. |
Price | $2,150 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 142 Hillmer Road , Cambridge, N1R 6N8, Waterloo |
Directions/Cross Streets: | Elgin St S & Champlain Blvd |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Street Onl |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Street Onl |
Park #2 | |
Parking Type: | Street Onl |
Pool: | None |
Laundry Access: | Shared |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |