One Of The Best Location In Rice Lake! $$$ Upgraded & Renovated. Upgraded P.V.C. Docking System. Turn-Key Waterfront Cottage With 70 Ft Of Water Frontage ! Excellent Location On Year-Round Private Road. Stunning Views Of The Lake And Sunrise. High Ceiling. Large Open Kitchen/Living/Dining Areas With Beautiful Lake Views. Fully Insulated, Large Windows, Metal Roof, Large Shed/Shop. Gorgeous Level Lot Property On Rice Lake. Enjoy Year-Round Fishing, Snowmobiling, And Much More. |
Price | $599,000 |
Taxes: | $1976.50 |
Occupancy: | Partial |
Address: | 505 Foley Road , Otonabee-South Monaghan, K0L 2G0, Peterborough |
Directions/Cross Streets: | County Rd 2/Lakeside Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | Laminate, Stainless Steel Appl, Open Concept | ||
Room 2 | Main | Dining Ro | Laminate, Combined w/Living, Pot Lights | ||
Room 3 | Main | Living Ro | Laminate, Combined w/Dining, W/O To Deck | ||
Room 4 | Main | Primary B | Laminate, Window | ||
Room 5 | Main | Bedroom 2 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | < 700 |
Property Features: | Cul de Sac/D, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MYPRO REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Otonabee-South Monaghan |
Neighbourhood: | Otonabee-South Monaghan |
Style: | Bungalow |
Tax: | $1,976.5 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |