THIS 1 1/2 STOREY HOME FEATURES ARE KITCHEN , LIVING ROOM, FAMILY ROOM , MAIN FLOOR LAUNDRY, FRONT ENCLOSED POCH, 2PC BATH ON MAIN, REAR PATIO, 2 BEDROOMS UPSTAIRS AND 4 PC BATH, PARTIAL BASEMENT, NEW PROPANE FURNACE, NEW ELECTRIC WATER HEATER, ALL ON A GREAT DEEP LOT , HOME NEEDS SOME TLC, GREAT POTENTIAL HERE, OR STARTER HOME |
Price | $379,900 |
Taxes: | $2100.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 450 JAMES Stre West , Wellington North, N0G 2L3, Wellington |
Directions/Cross Streets: | WATERLOO AND JAMES |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.86 | 14.76 | |
Room 2 | Main | Living Ro | 12.79 | 13.12 | |
Room 3 | Main | Family Ro | 9.18 | 12.79 | |
Room 4 | Main | Laundry | 6.89 | 12.79 | |
Room 5 | Main | 7.87 | 5.9 | W/O To Porch | |
Room 6 | Main | Bathroom | 3.28 | 5.9 | 2 Pc Bath |
Room 7 | Second | Bedroom | 10.82 | 13.78 | |
Room 8 | Second | Bedroom 2 | 6.56 | 8.86 | |
Room 9 | Second | Bathroom | 7.87 | 7.87 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | Other |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage RCR Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Mount Forest |
Style: | 1 1/2 Storey |
Tax: | $2,100 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | Other |