Wonderfully maintanied and updated family home located in Guelph's Desirable South End! Welcome to this move-in-ready home nestled in one of Guelph's most sought-after neighbourhoods. Featuring 3 bedrooms and 2 bathrooms, this home is ideal for first-time buyers, young families, or smart investors. Updates completed for you include: roof (6 years), ALL windows and doors (2019), water softener owned (4 years), and air conditioning; you can simply move in and enjoy. ! Step outside and walk to everything: Royal Recreation Trail, Scottsdale Library, public or catholic schools; Fred Hamilton French Immersion, Jean Little Public, St. Michael's Catholic school, and all the amenities you could ask for; Stone Road Mall, grocery stores, restaurants, parks, trails and more.The fully fenced backyard with large deck and hot tub, is perfect for kids, pets, or relaxing in your own green space, complete with a handy storage shed. The neighbours in this area are a group of many long time neighbourhood families; very nice folks :) This charming home blends comfort, convenience, and peace of mind. Don't miss out! |
Price | $829,500 |
Taxes: | $4640.36 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 34 Walman Driv , Guelph, N1G 4G5, Wellington |
Directions/Cross Streets: | Edinburgh & Ironwood |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 11.22 | 7.54 | |
Room 2 | Main | Kitchen | 9.68 | 12.14 | |
Room 3 | Main | Living Ro | 11.18 | 14.99 | |
Room 4 | Second | Bathroom | 4 Pc Bath | ||
Room 5 | Second | Bedroom | 11.48 | 12 | |
Room 6 | Second | Bedroom | 10.33 | 12.07 | |
Room 7 | Second | Primary B | 15.81 | 14.3 | |
Room 8 | Basement | Bathroom | 3 Pc Bath | ||
Room 9 | Basement | Recreatio | 17.38 | 21.32 | |
Room 10 | Basement | Laundry | 10.07 | 9.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright West |
Style: | 2-Storey |
Tax: | $4,640.36 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |