Located just a stones throw from a boat launch allowing easy access to beautiful Balsam Lake! This spotless and clean raised bungalow offers 3 bedroom, 2 bathroom and sits on over half an acre surrounded by woods and serene peace and quiet. The main floor offers 1230 square feet with a large open concept living space accented with large picture windows allowing for lots of light and gleaming hardwood flooring to accentuate the space. Multiple walkouts from the kitchen to a large sun filled deck which is a great place to enjoy the day. 3 ample sized bedrooms and a 4 piece bathroom complete the main floor. On the lower level we find a further finished 1230 square feet which includes a walk out basement/entrance that offers a large rec room that boasts a wood stove that is the perfect way to stay cozy in the winter months. Also included on the lower level is a 4 piece bath with soaker jacuzzi tub and walk-in shower, laundry, a small workshop and a flex area. Recent updates include, forced air propane furnace and HWT 5 years, Central air 2019, water treatment system 5 years. Excellent location that has great neighbours and is lovely and quiet and is just minutes to Fenelon Falls and Coboconk and under an hour and a half to Downtown Toronto. |
Price | $649,900 |
Taxes: | $2539.66 |
Occupancy: | Owner |
Address: | 3 Hemlock Stre , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Directions/Cross Streets: | Hemlock/Coldstream |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Basement |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake/Pond, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AFFINITY GROUP PINNACLE REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | Bungalow-Raised |
Tax: | $2,539.66 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |