Builders And Investors Take Note! This Rare And Remarkable Opportunity In The Heart Of Prestigious Lytton Park Offers Endless Possibilities. Whether You're Dreaming Of Revitalizing The Existing Multiplex Or Starting Fresh With New Construction, This Exceptional Parcel Is The Perfect Foundation For Your Vision. Surrounded By Tree-Lined Streets, Esteemed Schools, Upscale Shops, Charming Cafés, And Beautiful Parks, This Neighbourhood Embodies The Best Of Toronto Living. A True Gem In A Community Known For Its Elegance, Family-Friendly Atmosphere, And Unmatched Convenience - Don't Miss Your Chance To Make Your Mark In Coveted Lytton Park! |
Price | $2,495,000 |
Taxes: | $11315.87 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1214 & Avenue Road , Toronto, M5N 2G4, Toronto |
Directions/Cross Streets: | Avenue and Lawrence |
Rooms: | 16 |
Rooms +: | 6 |
Bedrooms: | 8 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | None |
(Parking/)Drive: | Right Of W |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Right Of W |
Park #2 | |
Parking Type: | Right Of W |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Place Of Wor, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Lawrence Park South |
Style: | 2-Storey |
Tax: | $11,315.87 |
Beds: | 8+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |